Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2024: | 0.88 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2023: | 0.88 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2022: | 0.88 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2021: | 0.88 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2020: | 0.88 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.21 | ||||
Total dividends in 2019: | 0.87 | |||
0.21 | ||||
0.20 | ||||
0.20 | ||||
0.19 | ||||
Total dividends in 2018: | 0.80 | |||
0.19 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2017: | 0.73 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.17 | ||||
Total dividends in 2016: | 0.71 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2015: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2014: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2013: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2012: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2011: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2010: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2009: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.17 | ||||
Total dividends in 2008: | 0.68 | |||
0.17 | ||||
0.17 | ||||
0.16 | ||||
0.16 | ||||
Total dividends in 2007: | 0.66 | |||
0.16 | ||||
0.16 | ||||
0.153333 | ||||
0.153333 | ||||
Total dividends in 2006: | 0.626666 | |||
0.146667 | ||||
0.146667 | ||||
0.146667 | ||||
0.14 | ||||
Total dividends in 2005: | 0.580001 | |||
0.14 | ||||
0.14 | ||||
0.133333 | ||||
0.133333 | ||||
Total dividends in 2004: | 0.546666 | |||
0.133333 | ||||
0.082963 | ||||
0.082963 | ||||
0.08 | ||||
Total dividends in 2003: | 0.379259 | |||
0.08 | ||||
0.077037 | ||||
0.077037 | ||||
0.074074 | ||||
Total dividends in 2002: | 0.308148 | |||
0.074074 | ||||
0.071111 | ||||
0.071111 | ||||
0.068148 | ||||
Total dividends in 2001: | 0.284444 | |||
0.065185 | ||||
0.065185 | ||||
0.065185 | ||||
0.065185 | ||||
Total dividends in 2000: | 0.26074 | |||
0.062222 | ||||
0.062222 | ||||
0.062222 | ||||
0.062222 | ||||
Total dividends in 1999: | 0.248888 | |||
0.056296 | ||||
0.051852 | ||||
0.051852 | ||||
0.051852 | ||||
Total dividends in 1998: | 0.211852 | |||
0.028971 | ||||
0.028971 | ||||
0.028971 | ||||
0.026337 | ||||
Total dividends in 1997: | 0.11325 | |||
0.026337 | ||||
0.025021 | ||||
0.025021 | ||||
0.015364 | ||||
Total dividends in 1996: | 0.091743 | |||
0.015364 | ||||
0.015364 | ||||
0.015364 | ||||
0.014047 | ||||
Total dividends in 1995: | 0.060139 | |||
0.014047 | ||||
0.014047 | ||||
0.013506 | ||||
0.012944 | ||||
Total dividends in 1994: | 0.054544 | |||
0.012944 | ||||
0.23 | ||||
0.012944 | ||||
0.012381 | ||||
Total dividends in 1993: | 0.268269 | |||
0.012381 | ||||
Total dividends in 1992: | 0.012381 |
-
Split History
Declared | Ex-Date | Record | Payable | Custom 1 |
---|---|---|---|---|
3-for-2 stock split | ||||
Total dividends in 2006: | ||||
3-for-2 stock split | ||||
Total dividends in 2003: | ||||
3-for-2 stock split | ||||
Total dividends in 1998: | ||||
3-for-2 stock split | ||||
Total dividends in 1996: | ||||
4% stock dividend | ||||
Total dividends in 1994: |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.