Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $42.52 | 690,732 | 1:1 | $42.58 | $42.78 | $42.27 |
| July 14, 2026 | $42.57 | 615,616 | 1:1 | $42.51 | $42.78 | $42.24 |
| July 15, 2026 | $42.95 | 491,921 | 1:1 | $42.63 | $43.34 | $42.22 |
| July 16, 2026 | $44.25 | 794,301 | 1:1 | $43.11 | $44.50 | $42.69 |
| July 17, 2026 | $43.70 | 542,800 | 1:1 | $43.84 | $44.15 | $43.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
