Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $37.40 | 733,740 | 1:1 | $36.50 | $37.66 | $36.30 |
December 17, 2024 | $36.68 | 1,256,921 | 1:1 | $37.02 | $37.72 | $36.59 |
December 18, 2024 | $34.86 | 1,063,322 | 1:1 | $36.81 | $36.88 | $34.68 |
December 19, 2024 | $34.64 | 779,512 | 1:1 | $35.36 | $35.67 | $34.18 |
December 20, 2024 | $35.38 | 2,309,605 | 1:1 | $34.47 | $35.85 | $34.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG